|
|
USA Curling 2004-05 Athlete Biography |
|
TIM JOHNSON |
Teammates: Scott Baird,
Mark Haluptzok,
Eric Fenson Coach: |
|
| 2004-05 Competition Schedule & Results | ||
|
Position | Lead |
| Delivers | Right-handed | |
| Born | October 18, 1953, in Hallock, Minn. | |
| Hometown | Bemidji, Minn. | |
| Occupation | Press operator | |
| Family | Married, two daughters, Cassie and Jamie, 2002 World Junior Curling Champions | |
| Year started curling | 1960s | |
| Height | 6 feet | |
| Weight | 200 pounds | |
CURLING HIGHLIGHTS
Other Curling Highlights:
PERSONAL FILE
Hobbies: Travel, deer hunting.
Other sports: Fast-pitch softball.
| Return to: | Top of Page | Athlete/Coach Biographies | Home Page |